| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 10072001_01.out | 2002-06-07 13:12 | 1.4K | ||
| GIVE.example.gif | 2002-06-07 13:12 | 21K | ||
| GIVES_20010728.pdf | 2002-06-07 13:12 | 280K | ||
| GIVES_20010729.pdf | 2002-06-07 13:12 | 277K | ||
| GIVES_20010730.pdf | 2002-06-07 13:12 | 292K | ||
| GIVES_20010731.pdf | 2002-06-07 13:12 | 293K | ||
| GIVES_20010801.pdf | 2002-06-07 13:12 | 278K | ||
| GIVES_20010802.pdf | 2002-06-07 13:12 | 284K | ||
| GIVES_20010803.pdf | 2002-06-07 13:12 | 266K | ||
| GIVES_20010803_2.pdf | 2002-06-07 13:12 | 281K | ||
| GIVES_20010804.pdf | 2002-06-07 13:12 | 278K | ||
| GIVES_20010804_2.pdf | 2002-06-07 13:12 | 278K | ||
| GIVES_20010805.pdf | 2002-06-07 13:12 | 293K | ||
| GIVES_20010806.pdf | 2002-06-07 13:12 | 293K | ||
| GIVES_20010807.pdf | 2002-06-07 13:12 | 293K | ||
| GIVES_20010808.pdf | 2002-06-07 13:12 | 293K | ||
| GIVES_20010809.pdf | 2002-06-07 13:12 | 293K | ||
| GIVES_20010810.pdf | 2002-06-07 13:12 | 293K | ||
| GIVES_20010811.pdf | 2002-06-07 13:12 | 285K | ||
| GIVES_20010812.pdf | 2002-06-07 13:12 | 279K | ||
| GIVES_20010813.pdf | 2002-06-07 13:12 | 292K | ||
| GIVES_20010814.pdf | 2002-06-07 13:12 | 292K | ||
| GIVES_20010815.pdf | 2002-06-07 13:12 | 279K | ||
| GIVES_20010817.pdf | 2002-06-07 13:12 | 274K | ||
| GIVES_20010818.pdf | 2002-06-07 13:12 | 293K | ||
| GIVES_20010819.pdf | 2002-06-07 13:12 | 292K | ||
| GIVES_20010820.pdf | 2002-06-07 13:12 | 292K | ||
| GIVES_20010821.pdf | 2002-06-07 13:12 | 292K | ||
| GIVES_20010822.pdf | 2002-06-07 13:12 | 294K | ||
| GIVES_20010823.pdf | 2002-06-07 13:12 | 292K | ||
| GIVES_20010825.pdf | 2002-06-07 13:12 | 285K | ||
| GIVES_20010826.pdf | 2002-06-07 13:12 | 293K | ||
| GIVES_20010827.pdf | 2002-06-07 13:12 | 293K | ||
| GIVES_20010828.pdf | 2002-06-07 13:12 | 294K | ||
| GIVES_20010829.pdf | 2002-06-07 13:12 | 293K | ||
| GIVES_20010830.pdf | 2002-06-07 13:12 | 284K | ||
| GIVES_20010901.pdf | 2002-06-07 13:12 | 293K | ||
| GIVES_20010902.pdf | 2002-06-07 13:12 | 293K | ||
| GIVES_20010903.pdf | 2002-06-07 13:12 | 293K | ||
| GIVES_20010904.pdf | 2002-06-07 13:12 | 294K | ||
| GIVES_20010905.pdf | 2002-06-07 13:12 | 294K | ||
| GIVES_20010906.pdf | 2002-06-07 13:12 | 294K | ||
| GIVES_20010907.pdf | 2002-06-07 13:12 | 293K | ||
| GIVES_20010908.pdf | 2002-06-07 13:12 | 293K | ||
| GIVES_20010909.pdf | 2002-06-07 13:12 | 293K | ||
| GIVES_20010910.pdf | 2002-06-07 13:12 | 292K | ||
| GIVES_20010911.pdf | 2002-06-07 13:12 | 293K | ||
| GIVES_20010912.pdf | 2002-06-07 13:12 | 291K | ||
| GIVES_20010913.pdf | 2002-06-07 13:12 | 295K | ||
| GIVES_20010914.pdf | 2002-06-07 13:12 | 293K | ||
| GIVES_20010915.eps | 2002-06-07 13:12 | 746K | ||
| GIVES_20010915.pdf | 2002-06-07 13:12 | 295K | ||
| GIVES_20010916.pdf | 2002-06-07 13:12 | 293K | ||
| GIVES_20010917.pdf | 2002-06-07 13:12 | 293K | ||
| GIVES_20010918.pdf | 2002-06-07 13:12 | 293K | ||
| GIVES_20010919.pdf | 2002-06-07 13:12 | 293K | ||
| GIVES_20010920.pdf | 2002-06-07 13:12 | 294K | ||
| GIVES_20010921.pdf | 2002-06-07 13:12 | 294K | ||
| GIVES_20010922.pdf | 2002-06-07 13:12 | 295K | ||
| GIVES_20010923.pdf | 2002-06-07 13:12 | 296K | ||
| GIVES_20010924.pdf | 2002-06-07 13:12 | 295K | ||
| GIVES_20010925.pdf | 2002-06-07 13:12 | 295K | ||
| GIVES_20010926.pdf | 2002-06-07 13:12 | 296K | ||
| GIVES_20010927.pdf | 2002-06-07 13:12 | 297K | ||
| GIVES_20010928.pdf | 2002-06-07 13:12 | 295K | ||
| GIVES_20010929.pdf | 2002-06-07 13:12 | 295K | ||
| GIVES_20010930.pdf | 2002-06-07 13:12 | 297K | ||
| GIVES_20011001.pdf | 2002-06-07 13:12 | 296K | ||
| GIVES_20011002.pdf | 2002-06-07 13:12 | 297K | ||
| GIVES_20011003.pdf | 2002-06-07 13:12 | 297K | ||
| GIVES_20011004.pdf | 2002-06-07 13:12 | 294K | ||
| GIVES_20011005.pdf | 2002-06-07 13:12 | 294K | ||
| GIVES_20011006.pdf | 2002-06-07 13:12 | 293K | ||
| GIVES_20011007.pdf | 2002-06-07 13:12 | 292K | ||
| GIVES_20011008.pdf | 2002-06-07 13:12 | 294K | ||
| GIVES_20011009.pdf | 2002-06-07 13:12 | 295K | ||
| GIVES_20011010.pdf | 2002-06-07 13:12 | 295K | ||
| GIVES_20011011.pdf | 2002-06-07 13:12 | 296K | ||
| GIVES_20011012.pdf | 2002-06-07 13:12 | 297K | ||
| GIVES_20011013.pdf | 2002-06-07 13:12 | 295K | ||
| GIVES_20011014.pdf | 2002-06-07 13:12 | 293K | ||
| GIVES_20011015.pdf | 2002-06-07 13:12 | 294K | ||
| GIVES_20011016.pdf | 2002-06-07 13:12 | 293K | ||
| GIVES_20011017.pdf | 2002-06-07 13:12 | 292K | ||
| GIVES_20011018.pdf | 2002-06-07 13:12 | 293K | ||
| GIVES_20011019.pdf | 2002-06-07 13:12 | 295K | ||
| GIVES_20011020.pdf | 2002-06-07 13:12 | 295K | ||
| GIVES_20011021.pdf | 2002-06-07 13:12 | 297K | ||
| GIVES_20011022.pdf | 2002-06-07 13:12 | 295K | ||
| GIVES_20011023.pdf | 2002-06-07 13:12 | 298K | ||
| GIVES_20011024.pdf | 2002-06-07 13:12 | 296K | ||
| GIVES_20011025.pdf | 2002-06-07 13:12 | 295K | ||
| GIVES_20011026.pdf | 2002-06-07 13:12 | 295K | ||
| GIVES_20011027.pdf | 2002-06-07 13:12 | 295K | ||
| GIVES_20011028.pdf | 2002-06-07 13:12 | 298K | ||
| GIVES_20011029.pdf | 2002-06-07 13:12 | 294K | ||
| GIVES_20011030.pdf | 2002-06-07 13:12 | 296K | ||
| GIVES_20011031.pdf | 2002-06-07 13:12 | 295K | ||
| GIVES_20011101.pdf | 2002-06-07 13:12 | 299K | ||
| GIVES_20011102.pdf | 2002-06-07 13:12 | 294K | ||
| GIVES_20011103.pdf | 2002-06-07 13:12 | 294K | ||
| GIVES_20011104.pdf | 2002-06-07 13:12 | 295K | ||
| GIVES_20011105.pdf | 2002-06-07 13:12 | 294K | ||
| GIVES_20011106.pdf | 2002-06-07 13:12 | 298K | ||
| GIVES_20011107.pdf | 2002-06-07 13:12 | 297K | ||
| GIVES_20011108.pdf | 2002-06-07 13:12 | 294K | ||
| GIVES_20011109.pdf | 2002-06-07 13:12 | 296K | ||
| GIVES_20011110.pdf | 2002-06-07 13:12 | 295K | ||
| GIVES_20011111.pdf | 2002-06-07 13:12 | 295K | ||
| GIVES_20011112.pdf | 2002-06-07 13:12 | 294K | ||
| GIVES_20011113.pdf | 2002-06-07 13:12 | 296K | ||
| GIVES_20011114.pdf | 2002-06-07 13:12 | 294K | ||
| GIVES_20011115.pdf | 2002-06-07 13:12 | 294K | ||
| GIVES_20011116.pdf | 2002-06-07 13:12 | 295K | ||
| GIVES_20011117.pdf | 2002-06-07 13:12 | 294K | ||
| GIVES_20011118.pdf | 2002-06-07 13:12 | 296K | ||
| GIVES_20011119.pdf | 2002-06-07 13:12 | 296K | ||
| GIVES_20011120.pdf | 2002-06-07 13:13 | 296K | ||
| GIVES_20011121.pdf | 2002-06-07 13:13 | 295K | ||
| GIVES_20011122.pdf | 2002-06-07 13:13 | 295K | ||
| GIVES_20011123.pdf | 2002-06-07 13:13 | 297K | ||
| GIVES_20011124.pdf | 2002-06-07 13:13 | 297K | ||
| GIVES_20011125.pdf | 2002-06-07 13:13 | 294K | ||
| GIVES_20011126.pdf | 2002-06-07 13:13 | 294K | ||
| GIVES_20011127.pdf | 2002-06-07 13:13 | 287K | ||
| GIVES_20011128.pdf | 2002-06-07 13:13 | 287K | ||
| GIVES_20011129.pdf | 2002-06-07 13:13 | 290K | ||
| GIVES_20011130.pdf | 2002-06-07 13:13 | 286K | ||
| GIVES_20011201.pdf | 2002-06-07 13:13 | 260K | ||
| GIVES_20011202.pdf | 2002-06-07 13:13 | 257K | ||
| GIVES_20011203.pdf | 2002-06-07 13:13 | 258K | ||
| GIVES_20011204.pdf | 2002-06-07 13:13 | 260K | ||
| GIVES_20011205.pdf | 2002-06-07 13:13 | 258K | ||
| GIVES_20011206.pdf | 2002-06-07 13:13 | 260K | ||
| GIVES_20011207.pdf | 2002-06-07 13:13 | 260K | ||
| GIVES_20011208.pdf | 2002-06-07 13:13 | 260K | ||
| GIVES_20011209.pdf | 2002-06-07 13:13 | 259K | ||
| GIVES_20011210.pdf | 2002-06-07 13:13 | 258K | ||
| GIVES_20011211.pdf | 2002-06-07 13:13 | 259K | ||
| GIVES_20011212.pdf | 2002-06-07 13:13 | 261K | ||
| GIVES_20011213.pdf | 2002-06-07 13:13 | 257K | ||
| GIVES_20011214.pdf | 2002-06-07 13:13 | 259K | ||
| GIVES_20011215.pdf | 2002-06-07 13:13 | 259K | ||
| GIVES_20011216.pdf | 2002-06-07 13:13 | 260K | ||
| GIVES_20011217.pdf | 2002-06-07 13:13 | 260K | ||
| GIVES_20011218.pdf | 2002-06-07 13:13 | 260K | ||
| GIVES_20011219.pdf | 2002-06-07 13:13 | 261K | ||
| GIVES_20011220.pdf | 2002-06-07 13:13 | 260K | ||
| GIVES_20011221.pdf | 2002-06-07 13:13 | 258K | ||
| GIVES_20011222.pdf | 2002-06-07 13:13 | 258K | ||
| GIVES_20011223.pdf | 2002-06-07 13:13 | 260K | ||
| GIVES_20011224.pdf | 2002-06-07 13:13 | 258K | ||
| GIVES_20011225.pdf | 2002-06-07 13:13 | 258K | ||
| GIVES_20011226.pdf | 2002-06-07 13:13 | 260K | ||
| GIVES_20011227.pdf | 2002-06-07 13:13 | 258K | ||
| GIVES_20011228.pdf | 2002-06-07 13:13 | 259K | ||
| GIVES_20011229.pdf | 2002-06-07 13:13 | 258K | ||
| GIVES_20011230.pdf | 2002-06-07 13:13 | 259K | ||
| GIVES_20011231.pdf | 2002-06-07 13:13 | 259K | ||
| GIVES_20020101.pdf | 2002-06-07 13:13 | 258K | ||
| GIVES_20020102.pdf | 2002-06-07 13:13 | 259K | ||
| GIVES_20020103.pdf | 2002-06-07 13:13 | 257K | ||
| GIVES_20020104.pdf | 2002-06-07 13:13 | 260K | ||
| GIVES_20020105.pdf | 2002-06-07 13:13 | 260K | ||
| GIVES_20020106.pdf | 2002-06-07 13:13 | 258K | ||
| GIVES_20020107.pdf | 2002-06-07 13:13 | 263K | ||
| GIVES_20020108.pdf | 2002-06-07 13:13 | 259K | ||
| GIVES_20020109.pdf | 2002-06-07 13:13 | 262K | ||
| GIVES_20020110.pdf | 2002-06-07 13:13 | 260K | ||
| GIVES_20020111.pdf | 2002-06-07 13:13 | 259K | ||
| GIVES_20020112.pdf | 2002-06-07 13:13 | 259K | ||
| GIVES_20020113.pdf | 2002-06-07 13:13 | 259K | ||
| GIVES_20020114.pdf | 2002-06-07 13:13 | 259K | ||
| GIVES_20020115.pdf | 2002-06-07 13:13 | 259K | ||
| GIVES_20020116.pdf | 2002-06-07 13:13 | 259K | ||
| GIVES_20020117.pdf | 2002-06-07 13:13 | 258K | ||
| GIVES_20020118.pdf | 2002-06-07 13:13 | 258K | ||
| GIVES_20020119.pdf | 2002-06-07 13:13 | 258K | ||
| GIVES_20020120.pdf | 2002-06-07 13:13 | 259K | ||
| GIVES_20020121.pdf | 2002-06-07 13:13 | 258K | ||
| GIVES_20020122.pdf | 2002-06-07 13:13 | 260K | ||
| GIVES_20020123.pdf | 2002-06-07 13:13 | 258K | ||
| GIVES_20020124.pdf | 2002-06-07 13:13 | 258K | ||
| GIVES_20020125.pdf | 2002-06-07 13:13 | 258K | ||
| GIVES_20020126.pdf | 2002-06-07 13:13 | 259K | ||
| GIVES_20020127.pdf | 2002-06-07 13:13 | 258K | ||
| GIVES_20020128.pdf | 2002-06-07 13:13 | 259K | ||
| GIVES_20020129.pdf | 2002-06-07 13:13 | 258K | ||
| GIVES_20020130.pdf | 2002-06-07 13:13 | 258K | ||
| GIVES_20020131.pdf | 2002-06-07 13:13 | 259K | ||
| GIVES_20020201.pdf | 2002-06-07 13:13 | 258K | ||
| GIVES_20020202.pdf | 2002-06-07 13:13 | 259K | ||
| GIVES_20020203.pdf | 2002-06-07 13:13 | 258K | ||
| GIVES_20020204.pdf | 2002-06-07 13:13 | 258K | ||
| GIVES_20020205.pdf | 2002-06-07 13:13 | 257K | ||
| GIVES_20020206.pdf | 2002-06-07 13:13 | 257K | ||
| GIVES_20020207.pdf | 2002-06-07 13:13 | 258K | ||
| GIVES_20020208.pdf | 2002-06-07 13:13 | 258K | ||
| GIVES_20020209.pdf | 2002-06-07 13:13 | 259K | ||
| GIVES_20020210.pdf | 2002-06-07 13:13 | 260K | ||
| GIVES_20020211.pdf | 2002-06-07 13:13 | 259K | ||
| GIVES_20020212.pdf | 2002-06-07 13:13 | 257K | ||
| GIVES_20020213.pdf | 2002-06-07 13:13 | 259K | ||
| GIVES_20020214.pdf | 2002-06-07 13:13 | 257K | ||
| GIVES_20020215.pdf | 2002-06-07 13:13 | 258K | ||
| GIVES_20020216.pdf | 2002-06-07 13:13 | 257K | ||
| GIVES_20020217.pdf | 2002-06-07 13:13 | 258K | ||
| GIVES_20020218.pdf | 2002-06-07 13:13 | 257K | ||
| GIVES_20020219.pdf | 2002-06-07 13:13 | 258K | ||
| GIVES_20020220.pdf | 2002-06-07 13:13 | 259K | ||
| GIVES_20020222.pdf | 2002-06-07 13:13 | 258K | ||
| GIVES_20020223.pdf | 2002-06-07 13:13 | 258K | ||
| GIVES_20020224.pdf | 2002-06-07 13:13 | 257K | ||
| GIVES_20020225.pdf | 2002-06-07 13:13 | 258K | ||
| GIVES_20020226.pdf | 2002-06-07 13:13 | 257K | ||
| GIVES_20020227.pdf | 2002-06-07 13:13 | 256K | ||
| GIVES_20020228.pdf | 2002-06-07 13:13 | 257K | ||
| GIVES_20020301.pdf | 2002-06-07 13:13 | 255K | ||
| GIVES_20020302.pdf | 2002-06-07 13:13 | 255K | ||
| GIVES_20020303.pdf | 2002-06-07 13:13 | 255K | ||
| GIVES_20020304.pdf | 2002-06-07 13:13 | 254K | ||
| GIVES_20020305.pdf | 2002-06-07 13:13 | 256K | ||
| GIVES_20020306.pdf | 2002-06-07 13:13 | 255K | ||
| GIVES_20020307.pdf | 2002-06-07 13:13 | 256K | ||
| GIVES_20020308.pdf | 2002-06-07 13:13 | 256K | ||
| GIVES_20020309.pdf | 2002-06-07 13:13 | 256K | ||
| GIVES_20020310.pdf | 2002-06-07 13:13 | 256K | ||
| GIVES_20020311.pdf | 2002-06-07 13:13 | 256K | ||
| GIVES_20020312.pdf | 2002-06-07 13:13 | 257K | ||
| GIVES_20020313.pdf | 2002-06-07 13:13 | 257K | ||
| GIVES_20020314.pdf | 2002-06-07 13:13 | 257K | ||
| GIVES_20020315.pdf | 2002-06-07 13:13 | 256K | ||
| GIVES_20020316.pdf | 2002-06-07 13:13 | 256K | ||
| GIVES_20020317.pdf | 2002-06-07 13:13 | 256K | ||
| GIVES_20020318.pdf | 2002-06-07 13:13 | 256K | ||
| GIVES_20020319.pdf | 2002-06-07 13:13 | 256K | ||
| GIVES_20020320.pdf | 2002-06-07 13:13 | 256K | ||
| GIVES_20020321.pdf | 2002-06-07 13:13 | 256K | ||
| GIVES_20020322.pdf | 2002-06-07 13:13 | 256K | ||
| GIVES_20020323.pdf | 2002-06-07 13:13 | 256K | ||
| GIVES_20020324.pdf | 2002-06-07 13:13 | 256K | ||
| GIVES_20020325.pdf | 2002-06-07 13:13 | 256K | ||
| GIVES_20020326.pdf | 2002-06-07 13:13 | 256K | ||
| GIVES_20020327.pdf | 2002-06-07 13:13 | 256K | ||
| GIVES_20020328.pdf | 2002-06-07 13:14 | 256K | ||
| GIVES_20020329.pdf | 2002-06-07 13:14 | 255K | ||
| GIVES_20020330.pdf | 2002-06-07 13:14 | 255K | ||
| GIVES_20020331.pdf | 2002-06-07 13:14 | 254K | ||
| GIVES_20020401.pdf | 2002-06-07 13:14 | 254K | ||
| GIVES_20020402.pdf | 2002-06-07 13:14 | 254K | ||
| GIVES_20020403.pdf | 2002-06-07 13:14 | 255K | ||
| GIVES_20020404.pdf | 2002-06-07 13:14 | 253K | ||
| GIVES_20020405.pdf | 2002-06-07 13:14 | 253K | ||
| GIVES_20020406.pdf | 2002-06-07 13:14 | 253K | ||
| GIVES_20020407.pdf | 2002-06-07 13:14 | 253K | ||
| GIVES_20020408.pdf | 2002-06-07 13:14 | 254K | ||
| GIVES_20020409.pdf | 2002-06-07 13:14 | 254K | ||
| GIVES_20020410.pdf | 2002-06-07 13:14 | 254K | ||
| GIVES_20020411.pdf | 2002-06-07 13:14 | 254K | ||
| GIVES_20020412.pdf | 2002-06-07 13:14 | 255K | ||
| GIVES_20020413.pdf | 2002-06-07 13:14 | 253K | ||
| GIVES_20020414.pdf | 2002-06-07 13:14 | 256K | ||
| GIVES_20020415.pdf | 2002-06-07 13:14 | 256K | ||
| GIVES_20020416.pdf | 2002-06-07 13:14 | 256K | ||
| GIVES_20020417.pdf | 2002-06-07 13:14 | 256K | ||
| GIVES_20020418.pdf | 2002-06-07 13:14 | 256K | ||
| GIVES_20020419.pdf | 2002-06-07 13:14 | 256K | ||
| GIVES_20020420.pdf | 2002-06-07 13:14 | 256K | ||
| GIVES_20020421.pdf | 2002-06-07 13:14 | 255K | ||
| GIVES_20020422.pdf | 2002-06-07 13:14 | 255K | ||
| GIVES_20020423.pdf | 2002-06-07 13:14 | 254K | ||
| GIVES_20020424.pdf | 2002-06-07 13:14 | 254K | ||
| GIVES_20020425.pdf | 2002-06-07 13:14 | 254K | ||
| GIVES_20020426.pdf | 2002-06-07 13:14 | 254K | ||
| GIVES_20020427.pdf | 2002-06-07 13:14 | 257K | ||
| GIVES_20020428.pdf | 2002-06-07 13:14 | 254K | ||
| GIVES_20020429.pdf | 2002-06-07 13:14 | 257K | ||
| GIVES_20020430.pdf | 2002-06-07 13:14 | 256K | ||
| GIVES_20020501.pdf | 2002-06-07 13:14 | 256K | ||
| GIVES_20020502.pdf | 2002-06-07 13:14 | 255K | ||
| GIVES_20020503.pdf | 2002-06-07 13:14 | 255K | ||
| GIVES_20020504.pdf | 2002-06-07 13:14 | 255K | ||
| GIVES_20020505.pdf | 2002-06-07 13:14 | 254K | ||
| GIVES_20020506.pdf | 2002-06-07 13:14 | 255K | ||
| GIVES_20020507.pdf | 2002-06-07 13:14 | 256K | ||
| GIVES_20020508.pdf | 2002-06-07 13:14 | 255K | ||
| GIVES_20020509.pdf | 2002-06-07 13:14 | 255K | ||
| GIVES_20020510.pdf | 2002-06-07 13:14 | 255K | ||
| GIVES_20020511.pdf | 2002-06-07 13:14 | 255K | ||
| GIVES_20020512.pdf | 2002-06-07 13:14 | 254K | ||
| GIVES_20020513.pdf | 2002-06-07 13:14 | 255K | ||
| GIVES_20020514.pdf | 2002-06-07 13:14 | 255K | ||
| GIVES_20020515.pdf | 2002-06-07 13:14 | 256K | ||
| GIVES_20020516.pdf | 2002-06-07 13:14 | 254K | ||
| GIVES_20020517.pdf | 2002-06-07 13:14 | 255K | ||
| GIVES_20020518.pdf | 2002-06-07 13:14 | 255K | ||
| GIVES_20020519.pdf | 2002-06-07 13:14 | 255K | ||
| GIVES_20020520.pdf | 2002-06-07 13:14 | 255K | ||
| GIVES_20020521.pdf | 2002-06-07 13:14 | 255K | ||
| GIVES_20020522.pdf | 2002-06-07 13:14 | 256K | ||
| GIVES_20020523.pdf | 2002-06-07 13:14 | 255K | ||
| GIVES_20020524.pdf | 2002-06-07 13:14 | 256K | ||
| GIVES_20020525.pdf | 2002-06-07 13:14 | 255K | ||
| GIVES_20020526.pdf | 2002-06-07 13:14 | 255K | ||
| GIVES_20020527.pdf | 2002-06-07 13:14 | 255K | ||
| GIVES_20020528.pdf | 2002-06-07 13:14 | 255K | ||
| GIVES_20020529.pdf | 2002-06-07 13:14 | 235K | ||
| GIVES_20020530.pdf | 2002-06-07 13:14 | 255K | ||
| GIVES_20020531.pdf | 2002-06-07 13:14 | 255K | ||
| GIVES_20020601.pdf | 2002-06-07 13:14 | 255K | ||
| GIVES_20020602.pdf | 2002-06-07 13:14 | 254K | ||
| GIVES_20020603.pdf | 2002-06-07 13:14 | 254K | ||
| GIVES_20020604.pdf | 2002-06-07 13:14 | 255K | ||
| GIVES_20020605.pdf | 2002-06-07 13:14 | 257K | ||
| GIVES_20020606.pdf | 2002-06-07 13:14 | 256K | ||
| GIVESa_20020428.pdf | 2002-06-07 13:14 | 158K | ||
| GIVESa_20020429.pdf | 2002-06-07 13:14 | 159K | ||
| GIVESa_20020430.pdf | 2002-06-07 13:14 | 158K | ||
| GIVESa_20020501.pdf | 2002-06-07 13:14 | 158K | ||
| GIVESa_20020502.pdf | 2002-06-07 13:14 | 158K | ||
| GIVESa_20020503.pdf | 2002-06-07 13:14 | 159K | ||
| GIVESa_20020504.pdf | 2002-06-07 13:14 | 157K | ||
| GIVESa_20020505.pdf | 2002-06-07 13:14 | 158K | ||
| GIVESa_20020506.pdf | 2002-06-07 13:14 | 158K | ||
| GIVESa_20020507.pdf | 2002-06-07 13:14 | 158K | ||
| GIVESa_20020508.pdf | 2002-06-07 13:14 | 158K | ||
| GIVESa_20020509.pdf | 2002-06-07 13:14 | 158K | ||
| GIVESa_20020510.pdf | 2002-06-07 13:14 | 158K | ||
| GIVESa_20020511.pdf | 2002-06-07 13:14 | 159K | ||
| GIVESa_20020512.pdf | 2002-06-07 13:14 | 159K | ||
| GIVESa_20020513.pdf | 2002-06-07 13:14 | 159K | ||
| GIVESa_20020514.pdf | 2002-06-07 13:14 | 158K | ||
| GIVESa_20020515.pdf | 2002-06-07 13:14 | 158K | ||
| GIVESa_20020516.pdf | 2002-06-07 13:14 | 159K | ||
| GIVESa_20020517.pdf | 2002-06-07 13:14 | 158K | ||
| GIVESa_20020518.pdf | 2002-06-07 13:14 | 158K | ||
| GIVESa_20020519.pdf | 2002-06-07 13:14 | 158K | ||
| GIVESa_20020520.pdf | 2002-06-07 13:14 | 158K | ||
| GIVESa_20020521.pdf | 2002-06-07 13:14 | 159K | ||
| GIVESa_20020522.pdf | 2002-06-07 13:14 | 158K | ||
| GIVESa_20020523.pdf | 2002-06-07 13:14 | 158K | ||
| GIVESa_20020524.pdf | 2002-06-07 13:14 | 158K | ||
| GIVESa_20020525.pdf | 2002-06-07 13:14 | 158K | ||
| GIVESa_20020526.pdf | 2002-06-07 13:14 | 158K | ||
| GIVESa_20020527.pdf | 2002-06-07 13:14 | 158K | ||
| GIVESa_20020528.pdf | 2002-06-07 13:14 | 158K | ||
| GIVESa_20020529.pdf | 2002-06-07 13:14 | 158K | ||
| GIVESa_20020530.pdf | 2002-06-07 13:14 | 159K | ||
| GIVESa_20020531.pdf | 2002-06-07 13:14 | 158K | ||
| GIVESa_20020601.pdf | 2002-06-07 13:14 | 158K | ||
| GIVESa_20020602.pdf | 2002-06-07 13:14 | 158K | ||
| GIVESa_20020603.pdf | 2002-06-07 13:14 | 158K | ||
| GIVESa_20020604.pdf | 2002-06-07 13:14 | 158K | ||
| GIVESa_20020605.pdf | 2002-06-07 13:14 | 158K | ||
| GIVESa_20020606.pdf | 2002-06-07 13:14 | 159K | ||
| GIVESw_20020428.pdf | 2002-06-07 13:14 | 132K | ||
| GIVESw_20020429.pdf | 2002-06-07 13:14 | 134K | ||
| GIVESw_20020430.pdf | 2002-06-07 13:14 | 132K | ||
| GIVESw_20020501.pdf | 2002-06-07 13:14 | 133K | ||
| GIVESw_20020502.pdf | 2002-06-07 13:14 | 132K | ||
| GIVESw_20020503.pdf | 2002-06-07 13:14 | 132K | ||
| GIVESw_20020504.pdf | 2002-06-07 13:14 | 132K | ||
| GIVESw_20020505.pdf | 2002-06-07 13:14 | 132K | ||
| GIVESw_20020506.pdf | 2002-06-07 13:14 | 132K | ||
| GIVESw_20020507.pdf | 2002-06-07 13:14 | 133K | ||
| GIVESw_20020508.pdf | 2002-06-07 13:14 | 131K | ||
| GIVESw_20020509.pdf | 2002-06-07 13:14 | 131K | ||
| GIVESw_20020510.pdf | 2002-06-07 13:14 | 132K | ||
| GIVESw_20020511.pdf | 2002-06-07 13:14 | 132K | ||
| GIVESw_20020512.pdf | 2002-06-07 13:14 | 132K | ||
| GIVESw_20020513.pdf | 2002-06-07 13:14 | 133K | ||
| GIVESw_20020514.pdf | 2002-06-07 13:14 | 132K | ||
| GIVESw_20020515.pdf | 2002-06-07 13:14 | 133K | ||
| GIVESw_20020516.pdf | 2002-06-07 13:14 | 132K | ||
| GIVESw_20020517.pdf | 2002-06-07 13:14 | 132K | ||
| GIVESw_20020518.pdf | 2002-06-07 13:14 | 132K | ||
| GIVESw_20020519.pdf | 2002-06-07 13:14 | 132K | ||
| GIVESw_20020520.pdf | 2002-06-07 13:14 | 132K | ||
| GIVESw_20020521.pdf | 2002-06-07 13:14 | 133K | ||
| GIVESw_20020522.pdf | 2002-06-07 13:14 | 132K | ||
| GIVESw_20020523.pdf | 2002-06-07 13:14 | 132K | ||
| GIVESw_20020524.pdf | 2002-06-07 13:14 | 133K | ||
| GIVESw_20020525.pdf | 2002-06-07 13:14 | 132K | ||
| GIVESw_20020526.pdf | 2002-06-07 13:14 | 132K | ||
| GIVESw_20020527.pdf | 2002-06-07 13:14 | 132K | ||
| GIVESw_20020528.pdf | 2002-06-07 13:14 | 132K | ||
| GIVESw_20020529.pdf | 2002-06-07 13:14 | 129K | ||
| GIVESw_20020530.pdf | 2002-06-07 13:14 | 133K | ||
| GIVESw_20020531.pdf | 2002-06-07 13:14 | 132K | ||
| GIVESw_20020601.pdf | 2002-06-07 13:14 | 132K | ||
| GIVESw_20020602.pdf | 2002-06-07 13:14 | 132K | ||
| GIVESw_20020603.pdf | 2002-06-07 13:14 | 132K | ||
| GIVESw_20020604.pdf | 2002-06-07 13:14 | 132K | ||
| GIVESw_20020605.pdf | 2002-06-07 13:14 | 133K | ||
| GIVESw_20020606.pdf | 2002-06-07 13:14 | 133K | ||
| Head.Hall.Antennas.jpg | 2002-06-07 13:14 | 39K | ||
| IGD.example.gif | 2002-06-07 13:14 | 20K | ||
| IGDS_20010728.pdf | 2002-06-07 13:14 | 286K | ||
| IGDS_20010729.pdf | 2002-06-07 13:14 | 279K | ||
| IGDS_20010730.pdf | 2002-06-07 13:14 | 309K | ||
| IGDS_20010731.pdf | 2002-06-07 13:14 | 310K | ||
| IGDS_20010801.pdf | 2002-06-07 13:14 | 283K | ||
| IGDS_20010802.pdf | 2002-06-07 13:14 | 293K | ||
| IGDS_20010803.pdf | 2002-06-07 13:14 | 268K | ||
| IGDS_20010803_2.pdf | 2002-06-07 13:14 | 286K | ||
