Index of /SELIBSRC
Name Last modified Size Description
Parent Directory -
ADERIN1 05-Sep-1998 09:18 86K
ADERIN2 05-Sep-1998 09:18 113K
AGOSTINO 05-Sep-1998 09:18 13K
ALERT 05-Sep-1998 09:18 46K
ALSAGN 05-Sep-1998 09:18 51K
ALTGEOS 05-Sep-1998 09:18 61K
ALTINT 05-Sep-1998 09:18 48K
ANAERO 05-Sep-1998 09:18 136K
ANALTIDE 05-Sep-1998 09:18 45K
ANALYSIS 05-Sep-1998 09:19 86K
ANDERSON 05-Sep-1998 09:19 14K
ANGEOID 05-Sep-1998 09:19 49K
ANOM 05-Sep-1998 09:19 42K
APPROX 05-Sep-1998 09:19 11K
AREAGC 05-Sep-1998 09:19 111K
ASTRO 05-Sep-1998 09:19 52K
ASTRO2 05-Sep-1998 09:19 6.3K
BATCH 05-Sep-1998 09:19 159K
BUNDLE 05-Sep-1998 09:19 120K
CHALK3D 05-Sep-1998 09:19 263K
CHANSTAN 05-Sep-1998 09:19 20K
CHEBY 05-Sep-1998 09:19 3.1K
CHISQ 05-Sep-1998 09:19 1.0K
CHOLD 05-Sep-1998 09:19 5.9K
COLOCATE 05-Sep-1998 09:19 148K
COMBO1 05-Sep-1998 09:19 28K
COMBO2 05-Sep-1998 09:19 21K
COMPARE 05-Sep-1998 09:19 43K
COMPARE1 05-Sep-1998 09:19 37K
COMPLOT 05-Sep-1998 09:19 48K
CONDATA 05-Sep-1998 09:19 25K
CONGA 05-Sep-1998 09:19 71K
COORDUP 05-Sep-1998 09:19 12K
CORDM 05-Sep-1998 09:19 101K
COSMOS 05-Sep-1998 09:19 132K
COVANA 05-Sep-1998 09:19 113K
COVAX 05-Sep-1998 09:19 76K
CSI1 05-Sep-1998 09:19 2.1K
CSI2 05-Sep-1998 09:19 2.1K
CUTHIL 05-Sep-1998 09:19 15K
DEPS 05-Sep-1998 09:19 1.2K
DINVINC 05-Sep-1998 09:19 37K
DIRLIST 05-Sep-1998 09:19 9.1K
DLT 05-Sep-1998 09:20 93K
DLTSNP 05-Sep-1998 09:20 190K
DMSRAD 05-Sep-1998 09:20 2.1K
DOPSATS 05-Sep-1998 09:20 231K
DOVEGUN2 05-Sep-1998 09:20 46K
DRUMS 05-Sep-1998 09:20 11K
DTBASE 05-Sep-1998 09:20 8.0K
EDA 05-Sep-1998 09:20 151K
EIGEN 05-Sep-1998 09:20 8.1K
EIGEN2 05-Sep-1998 09:20 9.1K
EIGEN3 05-Sep-1998 09:20 11K
EIGENZ 05-Sep-1998 09:20 11K
ELLDIR 05-Sep-1998 09:20 5.8K
ELLINV 05-Sep-1998 09:20 6.2K
ELLIPS 05-Sep-1998 09:20 84K
ELTSP 05-Sep-1998 09:20 2.9K
ERR3D 05-Sep-1998 09:20 8.5K
ERRD3D 05-Sep-1998 09:20 5.6K
ERRI3D 05-Sep-1998 09:20 4.6K
ERRMPD 05-Sep-1998 09:20 3.5K
ERRMPI 05-Sep-1998 09:20 3.2K
ERRTM 05-Sep-1998 09:20 7.3K
ESTPM 05-Sep-1998 09:20 63K
ETIDAN 05-Sep-1998 09:20 86K
EVALUE 05-Sep-1998 09:20 12K
FASELAG 05-Sep-1998 09:20 47K
FORM3 05-Sep-1998 09:20 133K
FORMAT 05-Sep-1998 09:20 5.2K
FPLAT 05-Sep-1998 09:20 3.7K
FREAD 05-Sep-1998 09:20 24K
GALS 05-Sep-1998 09:20 140K
GEBAT 05-Sep-1998 09:20 145K
GEBATCC 05-Sep-1998 09:20 92K
GEBATD 05-Sep-1998 09:20 118K
GEBATV 05-Sep-1998 09:20 218K
GEBATVN 05-Sep-1998 09:20 190K
GEM8 05-Sep-1998 09:20 31K
GENTIDE 05-Sep-1998 09:20 27K
GEODOP 05-Sep-1998 09:21 201K
GEOID 05-Sep-1998 09:21 100K
GEOID2 05-Sep-1998 09:21 31K
GEOIDVAR 05-Sep-1998 09:21 94K
GEOPAN 05-Sep-1998 09:21 442K
GEOPAN93 05-Sep-1998 09:21 448K
GEOPOC 05-Sep-1998 09:21 13K
GEOWIND 05-Sep-1998 09:21 28K
GIN 05-Sep-1998 09:21 211K
GINEXT 05-Sep-1998 09:21 222K
GLOBA 05-Sep-1998 09:21 53K
GPGELA 05-Sep-1998 09:21 3.5K
GPLAGE 05-Sep-1998 09:21 3.6K
GPOT 05-Sep-1998 09:21 64K
GPSTATS 05-Sep-1998 09:21 112K
GRIDALT 05-Sep-1998 09:21 54K
GRTICOR 05-Sep-1998 09:21 19K
GSC001 05-Sep-1998 09:21 20K
HAVAGO 05-Sep-1998 09:21 542K
HORLAT 05-Sep-1998 09:21 41K
HPPLOT 05-Sep-1998 09:21 2.9K
HVADGC 05-Sep-1998 09:21 46K
INIT 05-Sep-1998 09:21 9.3K
INPOLY 05-Sep-1998 09:21 4.2K
INTDOV 05-Sep-1998 09:21 103K
INTVAG 05-Sep-1998 09:21 14K
KRNLS 05-Sep-1998 09:21 53K
LATLIST 05-Sep-1998 09:21 30K
LEGDRE 05-Sep-1998 09:21 11K
LEVAGRAV 05-Sep-1998 09:22 123K
LEVASS 05-Sep-1998 09:22 29K
LEVELOB2 05-Sep-1998 09:22 34K
LEVINT 05-Sep-1998 09:22 6.6K
LEVITUS 05-Sep-1998 09:22 6.3K
LONLIST 05-Sep-1998 09:22 19K
LOOPGC 05-Sep-1998 09:22 45K
LSA 05-Sep-1998 09:22 12K
LSAOMP 05-Sep-1998 09:22 120K
LSAPROX 05-Sep-1998 09:22 21K
LSAPROX2 05-Sep-1998 09:22 19K
LSSA 05-Sep-1998 09:22 97K
LTC122 05-Sep-1998 09:22 24K
LTC125 05-Sep-1998 09:22 10K
LTC134 05-Sep-1998 09:22 51K
MAJORITY 05-Sep-1998 09:22 80K
MALONG 05-Sep-1998 09:22 51K
MATINV 05-Sep-1998 09:22 3.2K
MATMPY 05-Sep-1998 09:22 3.8K
MATRIX 05-Sep-1998 09:22 49K
MEAN 05-Sep-1998 09:22 31K
MEDLINE 05-Sep-1998 09:22 61K
MERARC 05-Sep-1998 09:22 2.8K
MERGE 05-Sep-1998 09:22 53K
MINBAND 05-Sep-1998 09:22 66K
MODELS 05-Sep-1998 09:22 90K
MODNEU 05-Sep-1998 09:22 53K
MPDIR 05-Sep-1998 09:22 2.3K
MPINV 05-Sep-1998 09:22 2.6K
MSLANAL 05-Sep-1998 09:22 66K
MSLWANAL 05-Sep-1998 09:22 65K
MULTI 05-Sep-1998 09:22 137K
NALERT 05-Sep-1998 09:22 44K
NBPOS 05-Sep-1998 09:22 47K
NETPLOT 05-Sep-1998 09:22 20K
NOMAN1 05-Sep-1998 09:22 21K
NORMTEST 05-Sep-1998 09:22 22K
NRC33 05-Sep-1998 09:22 48K
NRC34 05-Sep-1998 09:22 34K
NRC36 05-Sep-1998 09:22 15K
NSPOS 05-Sep-1998 09:22 60K
NWLDUM 05-Sep-1998 09:22 4.1K
NWLFIT 05-Sep-1998 09:22 33K
OMLSTT 05-Sep-1998 09:22 7.4K
OMPLXY 05-Sep-1998 09:23 6.1K
OMXYPL 05-Sep-1998 09:23 5.9K
ONESTN 05-Sep-1998 09:23 86K
ORTHO 05-Sep-1998 09:23 14K
PACK 05-Sep-1998 09:23 43K
PARADJ 05-Sep-1998 09:23 17K
PASELAG 05-Sep-1998 09:23 35K
PCUBIC 05-Sep-1998 09:23 1.7K
PLANE 05-Sep-1998 09:23 28K
PLHXYZ 05-Sep-1998 09:23 2.6K
PLNSVY 05-Sep-1998 09:23 108K
PLTSP 05-Sep-1998 09:23 3.2K
POINT 05-Sep-1998 09:23 5.7K
POLAZ1 05-Sep-1998 09:23 23K
POLAZ2 05-Sep-1998 09:23 24K
POS3D 05-Sep-1998 09:23 53K
POT1 05-Sep-1998 09:23 30K
PREBATCH 05-Sep-1998 09:23 144K
PRED 05-Sep-1998 09:23 13K
PREDICT 05-Sep-1998 09:23 223K
PREDOP 05-Sep-1998 09:23 223K
PREPAR 05-Sep-1998 09:23 109K
PREPARE 05-Sep-1998 09:23 232K
PRERED 05-Sep-1998 09:23 7.5K
PROFLS 05-Sep-1998 09:23 24K
PTBV 05-Sep-1998 09:23 256K
PTSKMC 05-Sep-1998 09:23 3.0K
PUISAN 05-Sep-1998 09:23 37K
PX 05-Sep-1998 09:23 54K
QQ 05-Sep-1998 09:23 14K
RADMS 05-Sep-1998 09:23 3.1K
ROBBINS 05-Sep-1998 09:23 13K
ROTREF 05-Sep-1998 09:23 5.9K
SAGA 05-Sep-1998 09:23 278K
SC506 05-Sep-1998 09:24 38K
SCALE 05-Sep-1998 09:23 82K
SCHNEIDR 05-Sep-1998 09:24 2.4M
SE036 05-Sep-1998 09:24 27K
SEAHT 05-Sep-1998 09:24 122K
SEPLAG 05-Sep-1998 09:24 59K
SGSINT 05-Sep-1998 09:24 60K
SOLARE 05-Sep-1998 09:24 27K
SOLVE 05-Sep-1998 09:24 144K
SORTM 05-Sep-1998 09:24 48K
SPANEQPL 05-Sep-1998 09:24 131K
SPDM 05-Sep-1998 09:24 344K
SPECEQ 05-Sep-1998 09:24 25K
SPECUN 05-Sep-1998 09:24 16K
SPHARM 05-Sep-1998 09:24 15K
SPIN 05-Sep-1998 09:24 6.9K
SPL1 05-Sep-1998 09:24 2.8K
SPL2 05-Sep-1998 09:24 3.4K
SPSR 05-Sep-1998 09:24 22K
SPTEL 05-Sep-1998 09:24 2.9K
SPTPL 05-Sep-1998 09:24 3.6K
STAERO 05-Sep-1998 09:24 198K
STALIST 05-Sep-1998 09:24 11K
STER 05-Sep-1998 09:24 60K
STGERP 05-Sep-1998 09:25 7.4K
STGINL 05-Sep-1998 09:25 3.2K
STKGEO 05-Sep-1998 09:25 27K
STRAIN 05-Sep-1998 09:25 38K
STRAIN2 05-Sep-1998 09:25 92K
SVY002 05-Sep-1998 09:25 11K
SVY011 05-Sep-1998 09:25 11K
SVY015 05-Sep-1998 09:25 11K
SVY037 05-Sep-1998 09:25 6.2K
SVY046 05-Sep-1998 09:25 20K
SVY059 05-Sep-1998 09:25 17K
SVY078 05-Sep-1998 09:25 17K
SVY081 05-Sep-1998 09:25 14K
SVY101 05-Sep-1998 09:25 21K
SWSPEC 05-Sep-1998 09:25 64K
SYINV 05-Sep-1998 09:25 4.5K
TAPINT 05-Sep-1998 09:25 58K
TAPWIND 05-Sep-1998 09:25 95K
TAURE 05-Sep-1998 09:25 7.8K
TERRADD 05-Sep-1998 09:25 29K
TERRLIST 05-Sep-1998 09:25 9.3K
TMPLXY 05-Sep-1998 09:25 5.0K
TMSFMC 05-Sep-1998 09:25 3.0K
TMXYPL 05-Sep-1998 09:25 5.3K
TOPLAG 05-Sep-1998 09:25 52K
TOPO 05-Sep-1998 09:25 90K
TOPOCOR 05-Sep-1998 09:25 16K
TRANS 05-Sep-1998 09:25 20K
TREND 05-Sep-1998 09:25 32K
TSPLOT 05-Sep-1998 09:25 10K
TTLS 05-Sep-1998 09:25 3.0K
TTLSK 05-Sep-1998 09:25 5.0K
UNBASC1 05-Sep-1998 09:25 145K
UNBASC2 05-Sep-1998 09:25 585K
UNBASC3 05-Sep-1998 09:25 585K
UPDATE 05-Sep-1998 09:25 76K
VCGEM8 05-Sep-1998 09:25 21K
VCM 05-Sep-1998 09:25 202K
VIALS 05-Sep-1998 09:25 18K
VINDI 05-Sep-1998 09:26 11K
VININ 05-Sep-1998 09:26 11K
VISIBLE4 05-Sep-1998 09:26 220K
VSPIN 05-Sep-1998 09:26 6.4K
WATEMP 05-Sep-1998 09:26 30K
WIND 05-Sep-1998 09:26 17K
WORLD 05-Sep-1998 09:26 21K
XARCS 05-Sep-1998 09:26 68K
XNORM 05-Sep-1998 09:26 2.5K
XYZPLH 05-Sep-1998 09:26 3.2K
XYZPLH2 05-Sep-1998 09:26 18K
Apache/2.0.47 (Fedora) Server at gauss.gge.unb.ca Port 80